Code:
Tea's Hobby Shop & R/C Raceway Park Outdoor
07-26-2010
Best Heat Lap/Time for 1/10 Open:
ADAM GUBERUD with 9/6:12.94
-- 1/10 Open - A Main --
Pos Car Laps time name
1 1 12 8:11.92 ADAM GUBERUD
2 2 12 8:46.37 RICH FALKER
3 3 10 8:21.41 VANCE WILLIAMS
4 4 10 8:23.42 KEITH GROBE
5 5 7 6:20.87 JOSH MITCHELL
- 1/10 Open -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 39.1 38.0 53.2 46.8 48.9
2 40.9 42.6 48.3 50.2 50.4
3 43.1 43.8 53.1 41.6 44.6
4 41.7 39.7 46.2 43.7 60.4
5 53.7 61.0 53.7 47.2 69.2
6 39.7 40.0 39.5 42.2 56.5
7 38.6 45.0 57.3 43.5 50.5
8 38.7 47.8 51.3 98.2
9 40.5 40.2 48.1 43.6
10 39.0 41.9 50.2 45.7
11 39.3 38.7
12 37.0 47.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 10 10 7
time 491.9 526.3 501.4 503.4 380.8
Best Heat Lap/Time for Open 2WD CORR:
DAN GUNDERSEN with 10/6:29.16
-- Open 2WD CORR - A Main --
Pos Car Laps time name
1 1 13 8:16.74 DAN GUNDERSEN
2 2 13 8:31.63 CHARLIE ASHTON
3 3 12 8:27.40 SCOTT WILLIAMSON
4 4 11 8:33.47 RANDY FAKLER
5 5 10 8:07.53 JIMMY BLOUNT
6 6 9 8:00.72 MIKAL GUBERUD
7 7 9 8:45.28 JOSH MITCHELL BS
8 8 8 8:35.58 EMILY GUBERUD
- Open 2WD CORR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 35.3 35.9 49.7 51.5 59.5 60.1 44.6 49.4
2 37.2 40.3 39.9 54.1 52.1 48.0 51.0 66.5
3 39.5 37.8 41.1 41.1 47.8 49.2 43.7 52.9
4 38.2 38.1 39.1 43.4 51.7 62.7 53.2 72.3
5 37.1 42.2 45.3 43.0 49.8 51.3 46.8 75.7
6 37.3 40.0 39.3 43.4 45.3 49.9 52.1 71.3
7 37.4 38.0 42.8 45.4 47.3 57.4 45.4 54.5
8 39.2 38.7 36.0 54.5 43.9 47.9 136.5 72.4
9 36.6 40.2 45.5 45.7 46.6 53.7 51.5
10 40.9 37.1 38.6 43.9 43.1
11 38.6 38.4 48.4 47.0
12 42.2 41.7 41.1
13 36.5 42.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 12 11 10 9 9 8
time 496.7 511.6 507.3 513.4 487.5 480.7 525.2 515.5
Best Heat Lap/Time for 13.5 2wd Buggy:
SCOTT WILLIAMSON with 9/6:01.23
-- 13.5 2wd Buggy - A Main --
Pos Car Laps time name
1 1 13 8:33.04 SCOTT WILLIAMSON
2 2 12 8:21.86 JAKE HOPKINS
3 3 11 8:33.66 RANDY FAKLER
- 13.5 2wd Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 43.5 35.3 36.7
2 39.6 45.4 52.3
3 41.6 42.7 54.1
4 34.9 47.5 43.8
5 37.9 38.7 43.0
6 42.2 40.9 40.8
7 37.4 38.2 43.4
8 38.1 40.6 49.8
9 37.3 39.5 44.2
10 36.9 41.9 55.5
11 36.6 44.0 49.6
12 47.5 46.6
13 38.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 12 11
time 513.0 501.8 513.6
Best Heat Lap/Time for 1/8 GAS BUGGY:
ADAM GUBERUD with 10/6:00.07
-- 1/8 GAS BUGGY - A Main --
Pos Car Laps time name
1 1 16 10:11.36 ADAM GUBERUD
2 4 15 10:00.97 JAKE HOPKINS E
3 2 15 10:03.39 RANDY FAKLER
4 3 11 10:18.36 MIKAL GUBERUD
- 1/8 GAS BUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 35.1 39.7 37.4 37.8
2 33.7 41.6 46.2 37.0
3 34.3 34.4 35.6 37.2
4 39.3 33.1 36.4 40.3
5 44.0 34.1 38.2 71.5
6 34.4 36.8 36.9 34.3
7 34.2 33.7 39.8 39.6
8 39.1 40.7 48.3 33.8
9 43.8 50.1 213.1 38.3
10 43.7 37.2 49.2 35.3
11 46.8 42.2 36.7 37.7
12 38.5 43.2 42.6
13 35.9 43.0 37.7
14 37.8 43.3 36.9
15 35.8 49.5 40.3
16 34.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 15 11 15
time 611.3 603.3 618.3 600.9
Best Heat Lap/Time for 4WD Open CORR:
CHARLIE ASHTON with 11/6:11.98
-- 4WD Open CORR - A Main --
Pos Car Laps time name
1 1 14 8:32.02 CHARLIE ASHTON
2 2 13 8:32.97 MATT WALLIN
3 3 11 8:06.30 TAYLOR FITZGERALD
- 4WD Open CORR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 35.6 35.3 41.7
2 36.4 41.4 37.0
3 39.4 37.2 41.7
4 36.1 38.7 40.4
5 40.5 44.0 40.7
6 34.3 43.6 47.3
7 35.4 39.5 49.5
8 35.2 39.1 40.4
9 35.6 36.5 52.0
10 35.2 37.0 37.8
11 35.1 45.8 57.1
12 35.4 37.3
13 42.3 36.9
14 34.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 13 11
time 512.0 512.9 486.3
Best Heat Lap/Time for 1/8 Nitro Truggy:
ADAM GUBERUD with 10/6:07.32
-- 1/8 Nitro Truggy - A Main --
Pos Car Laps time name
1 1 17 10:24.75 ADAM GUBERUD
2 2 16 10:42.59 MIKAL GUBERUD
3 3 15 9:52.00 VANCE WILLIAMS
4 4 11 10:40.92 EMILY GUBERUD
- 1/8 Nitro Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 25.6 19.1 28.2 30.2
2 34.4 35.5 44.3 47.8
3 33.7 35.9 39.2 25.7
4 33.7 36.1 37.5 51.1
5 42.5 41.8 39.2 56.7
6 33.3 34.2 34.8 55.5
7 36.9 36.7 37.2 59.9
8 35.6 35.2 36.9 44.3
9 35.8 39.8 40.5 92.2
10 38.6 38.3 47.9 73.6
11 38.1 48.7 34.4 103.5
12 34.9 47.3 35.5
13 44.6 41.0 40.8
14 35.0 54.8 44.6
15 46.1 42.6 50.4
16 35.3 55.0
17 39.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 16 15 11
time 624.7 642.5 592.0 640.9
Best Heat Lap/Time for 1/10 MOD SPRINT:
CHARLIE ASHTON with 36/4:02.54
-- 1/10 MOD SPRINT - A Main --
Pos Car Laps time name
1 2 46 5:03.23 JEFF FITZPACTRIC
2 1 46 5:03.64 CHARLIE ASHTON
- 1/10 MOD SPRINT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.8 6.0
2 6.1 6.2
3 6.1 6.1
4 6.1 6.2
5 6.3 6.3
6 6.2 6.1
7 14.7 22.7
8 15.0 7.2
9 6.2 6.1
10 6.4 6.0
11 6.3 6.2
12 6.3 6.0
13 6.2 6.1
14 6.1 6.0
15 6.2 6.1
16 6.8 6.0
17 6.3 5.9
18 6.3 6.1
19 6.1 6.2
20 6.2 6.0
21 6.0 6.0
22 5.9 6.1
23 6.0 6.0
24 6.1 6.2
25 6.3 6.0
26 6.0 6.2
27 6.0 6.1
28 6.4 6.4
29 6.1 6.2
30 6.0 6.0
31 6.1 5.9
32 6.1 6.3
33 6.1 6.5
34 6.0 6.1
35 6.0 6.1
36 6.1 6.3
37 5.9 5.8
38 6.1 6.2
39 6.0 6.0
40 6.2 6.8
41 5.9 6.0
42 8.1 7.8
43 6.2 6.2
44 6.2 6.1
45 6.1 6.2
46 6.0 6.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 46
time 303.6 303.2
Best Heat Lap/Time for 1/8 NITRO LM:
DARCY SPARROW with 36/4:06.34
-- 1/8 NITRO LM - A Main --
Pos Car Laps time name
1 1 39 4:01.18 DARCY SPARROW
2 3 38 4:00.11 JEFF FITZPACKRIC
3 2 38 4:03.84 TAYLOR FITZGERALD E
- 1/8 NITRO LM -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.1 1.6 1.9
2 6.4 6.1 6.4
3 6.0 6.1 6.4
4 6.9 7.3 6.3
5 6.4 9.0 9.6
6 6.0 6.1 6.4
7 6.1 6.0 6.3
8 6.0 6.4 6.6
9 6.1 6.1 6.6
10 6.2 6.3 6.5
11 5.9 6.0 6.3
12 6.1 6.2 6.7
13 6.0 6.0 6.4
14 5.9 6.1 6.2
15 6.0 6.2 6.0
16 5.8 6.0 5.9
17 6.4 6.1 6.0
18 6.3 6.3 6.3
19 6.3 6.1 6.2
20 5.9 6.0 5.9
21 5.8 6.2 6.0
22 6.0 9.0 6.0
23 6.2 6.1 6.5
24 5.9 6.1 5.9
25 6.1 6.1 6.2
26 6.2 6.3 6.1
27 6.0 6.2 6.9
28 9.2 6.7 5.9
29 6.0 6.2 6.8
30 6.4 7.5 6.1
31 6.4 6.2 6.1
32 6.0 6.2 6.3
33 5.9 6.2 6.0
34 5.9 10.2 6.0
35 6.0 6.4 6.2
36 6.1 6.1 6.1
37 6.4 5.9 7.1
38 6.6 6.1 7.2
39 8.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 39 38 38
time 241.1 243.8 240.1